Waist Trainer Size Charts
Find your waist trainer fit
Measure the narrowest part of your waist and pick your size from the chart below.
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| 2XS | 21-23 | 53-59 |
| XS | 24-26 | 60-66 |
| S | 27-29 | 67-75 |
| M | 30-32 | 76-82 |
| L | 32-34 | 83-87 |
| XL | 34-35 | 88-91 |
| 2XL | 36-37 | 92-96 |
| 3XL | 38-39 | 97-101 |
| 4XL | 40-43 | 102-108 |
For a more sculpted look choose a size closer to the lower end of your measurement range; for more comfort choose the higher end.
This chart represents body waist measurements, not the actual garment dimensions.



