Bodysuit Faja Style Size Chart // Single Label

Find Your Perfect Fit

Measure your waist & hips, then match your size below.

Size US UK / AU Waist (in) Hips (in)
XS 0–2 4–6 23–25 33–35
S 4–6 8–10 26–28 36–38
M 8–10 12–14 29–31 39–41
L 12–14 16–18 32–34 42–44
XL 16–18 20–22 35–37 45–47
2XL 18–20 22–24 38–40 48–51
3XL 20–22 24–26 41–44 52–55

If between sizes, size **up** for a more comfortable fit or **down** for stronger shaping.