Bodysuits Size Chart
Find your perfect sculpting fit
Unsure of your size? We are true to size and based on inches.
| Size | UK/AU | US/CA | EU | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 4–6 | 0–2 | 32–34 | 32–33.5 | 25–26 | 32–33.5 |
| S | 6–8 | 2–4 | 34–36 | 33.5–35 | 26–27 | 33.5–35 |
| M | 10–12 | 6–8 | 38–40 | 36–37.5 | 28–29.5 | 36–38 |
| L | 14–16 | 10–12 | 42–44 | 37.5–39 | 29.5–31 | 38–40 |
| XL | 18–20 | 14–16 | 46–48 | 40–42 | 32–33.5 | 41–43 |
| 2XL | 22–24 | 18–20 | 50–52 | 42–44 | 33.5–35 | 43–45 |
| 3XL | 26–28 | 22–24 | 54–56 | 45–46.5 | 36–38 | 46–48 |
| 4XL | 30–32 | 26–28 | 58–60 | 46.5–48 | 38–40 | 48–50 |
| 5XL | 34–36 | 30–32 | 62–64 | 49–53 | 41–45 | 51–55 |
If in between sizes, please order a size up for a smoother fit.
Chart reflects body measurements in inches.