Bodysuits Size Chart
Find your perfect sculpting fit
Use your bust and waist measurements to choose the ideal bodysuit size.
| Size | US Numeric | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| XXS / XS | 0–2 | 30–33.5 | 76–85 | 23–26 | 58–66 |
| S / M | 4–10 | 34–38.5 | 86.5–98 | 26.5–31 | 67–79 |
| L / XL | 12–14 | 39–41 | 99–104 | 31.5–34.5 | 80–88 |
| 2XL / 3XL | 16–20 | 41.5–48 | 105.5–122 | 35–41.5 | 89–105.5 |
| 4XL | 22–24 | 48.5–52 | 123–132 | 42–45.5 | 107–116 |
Choose the appropriate size based on your measurements.
This chart shows body measurements, not the garment size.



