Oh-Shape™ Invisible Sculpt Long Sleeve Thong Bodysuit // Sizing Chart HTML 1
Size Guide
True to size (inches). If you're between sizes, we recommend sizing up.
| Size | UK | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 4–6 | 0–2 | 33–35 | 25–27 | 35–37 |
| S | 8–10 | 4–6 | 36–38 | 28–30 | 38–40 |
| M | 12–14 | 8–10 | 39–41 | 31–33 | 41–43 |
| L | 16–18 | 12–14 | 42–44 | 34–36 | 44–46 |
| XL | 20–22 | 16–18 | 45–47 | 37–39 | 47–49 |
| 2XL | 24–26 | 20–22 | 49–51 | 40–42 | 50–52 |
| 3XL | 26–28 | 22–24 | 52–54 | 43–45 | 53–55 |
Tip: If you're between sizes, size up for a more comfortable fit.



