Oh-Shape™ Magic Fleece Sculpting Leggings
Magic Leggings Size Guide
International size conversions included for an easier shopping experience.
| Size | US | UK | AU/NZ | EU | Pant Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|---|
| XXS / XS | 00–2 | 2–6 | 2–6 | 30–32 | 00–1 | 22–24 | 27–34 | 29.5" |
| XS / S | 2–6 | 6–10 | 6–10 | 34–36 | 2–6 | 25–29 | 34–39 | 30" |
| M / L | 7–11 | 12–16 | 12–16 | 38–42 | 7–11 | 30–35 | 38–46 | 30" |
| L / XL | 12–16 | 16–20 | 16–20 | 42–46 | 12–16 | 36–40 | 44–48 | 30.5" |
| 2XL / 3XL | 18–24 | 20–26 | 20–26 | 48–54 | 18–24 | 41–45 | 49–58 | 31" |
If between sizes, choose the larger one for comfort and ease of wear.
These measurements reflect your body, not the garment itself.