OSB-001 Size chart test
Find your perfect sculpting fit
Measurements in inches & cm
Please Read Our Size Recommendation Below
| Size | UK | US | Bust (Body) | Waist (Body) | Hip (Body) | Front Length (Garment) | Back Length (Garment) |
|---|---|---|---|---|---|---|---|
| XS | 4–6 | 0–2 | 32–33.5"81–85 cm | 25–26"63–66 cm | 32–33.5"81–85 cm | 28.3"72 cm | 24.8"63 cm |
| S | 6–8 | 2–4 | 33.5–35"85–89 cm | 26–27"66–69 cm | 33.5–35"85–89 cm | 28.7"73 cm | 25.2"64 cm |
| M | 10–12 | 6–8 | 36–37.5"91–95 cm | 28–29.5"71–75 cm | 36–38"91–97 cm | 29.1"74 cm | 25.6"65 cm |
| L | 14–16 | 10–12 | 37.5–39"95–99 cm | 29.5–31"75–79 cm | 38–40"97–102 cm | 29.5"75 cm | 26.0"66 cm |
| XL | 18–20 | 14–16 | 40–42"102–107 cm | 32–33.5"81–85 cm | 41–43"104–109 cm | 29.9"76 cm | 26.4"67 cm |
| 2XL | 22–24 | 18–20 | 42–44"107–112 cm | 33.5–35"85–89 cm | 43–45"109–114 cm | 30.3"77 cm | 26.8"68 cm |
| 3XL | 26–28 | 22–24 | 45–46.5"114–118 cm | 36–38"91–97 cm | 46–48"117–122 cm | 30.7"78 cm | 27.2"69 cm |
Between sizes?
We recommend sizing down, for maximum sculpting and a truly "snatched" look.
Our bodysuits are built on compression — the fabric needs to fit snugly against your body to activate the sculpting and shaping effect. A slightly snug feel at first is completely normal and exactly what gives you that snatched, lifted result all day long.
We recommend sizing down, for maximum sculpting and a truly "snatched" look.
Our bodysuits are built on compression — the fabric needs to fit snugly against your body to activate the sculpting and shaping effect. A slightly snug feel at first is completely normal and exactly what gives you that snatched, lifted result all day long.