Shorts Size Chart
Find your perfect shorts fit
Use your waist and hip measurements to choose the ideal sculpting shorts size.
| Size | Numeric | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 0–2 | 24–26 | 61–66 | 34–36 | 86–91 |
| S | 4–6 | 26–28 | 66–71 | 36.5–38.5 | 93–98 |
| M | 8–10 | 28.5–30.5 | 72–78 | 38.5–40 | 98–102 |
| L | 12–14 | 31–33.5 | 79–85 | 40.5–42.5 | 103–108 |
| XL | 14–16 | 32.5–34.5 | 83–88 | 42.5–44.5 | 108–113 |
| 2XL | 16–18 | 35–37 | 89–94 | 45–47 | 114–119 |
| 3XL | 18–20 | 37.5–39.5 | 95–100 | 48–50 | 122–127 |
Choose the appropriate size based on both waist and hip measurements.
This chart reflects body measurements, not the garment dimensions.



